AURE 2
AURE 2 is designed for facilities that require the use of high-power luminaires. Housing is made of anodised aluminum ensuring resistance to mechanical impacts (IK10). High luminous efficiency and excellent technical parameters make it one of the most economic luminaires on the market.
Exemplary applications:
Industrial, commercial, production facilities, communication routes.
Specification
Name | Power | Luminous flux | Protection class | IP | IK | CRI | CCT | Luminous efficiency up to: |
---|---|---|---|---|---|---|---|---|
Aure 2 | 60 W | 10 500 lm | I | IP66 | IK10 | >70/80 | 4000K | 170 lm/W |
Aure 2 | 120 W | 21 600 lm | I | IP66 | IK10 | >70/80 | 4000K | 180 lm/W |
Aure 2 | 180 W | 32 400 lm | I | IP66 | IK10 | >70/80 | 4000K | 180 lm/W |
Aure 2 | 240 W | 43 200 lm | I | IP66 | IK10 | >70/80 | 4000K | 180 lm/W |
Aure 2 | 300 W | 54 000 lm | I | IP66 | IK10 | >70/80 | 4000K | 180 lm/W |
* Frosted glass – luminous efficiency lower by approx. 8%
** CRI> 80 – the luminous efficiency is lower by approx. 5%
Different parameters on request.
Installation: | suspended / surface mounted / adjustable |
Supply voltage: | 230V AC / 50-60Hz |
Ambient temperature range: | -35°C … +50°C |
Lifetime L80B50: | 80 000h |
Power factor: | >0,9 |
Housing: | aluminum, tempered glass / polycarbonate |
Warranty: | 5 years |
Size
External dimensions (mm) / Weight
Name | L | H | G | W | Weight |
---|---|---|---|---|---|
Aure 2 60 | 308 | 99 | 64 | 223 | 3 kg |
Aure 2 120 | 608 | 99 | 64 | 223 | 5,4 kg |
Aure 2 180 | 908 | 99 | 64 | 223 | 7,8 kg |
Aure 2 240 | 1208 | 99 | 64 | 223 | 10 kg |
Aure 2 300 | 1508 | 99 | 64 | 223 | 12,2 kg |
Light beam curves
Accessories
Accessories
U-REG-2 U-NT-2