URYA
SPECIFICATION
Name | Power [W] | Luminous flux | Protection class | IP | IK | CRI | CCT | Luminous efficiency up to |
---|---|---|---|---|---|---|---|---|
URYA | 18 | 1 800 lm | II | IP65 | IK06 | >80 | 4000 K | 100 lm/W |
Installation: | surface mounting |
Supply voltage: | 230V AC / 50-60Hz |
Ambient temperature range: | -30°C … +45°C |
Lifetime: | 30 000 h |
Power factor: | >0,90 |
Housing: | PC |
Warranty: | 3 years |
LIGHT BEAM CURVES
DOWNLOADS
FILES TO DOWNLOAD
- Light beam curves (.zip)
- Declaration of Conformity (.pdf)
- Installation instructions (.pdf) – available soon
- Catalog card (.pdf)