UNIVA
SPECIFICATION
Name | Power [W] | Luminous flux | IP | IK | CRI | CCT | Luminous efficiency up to: |
---|---|---|---|---|---|---|---|
UNIVA | 18 | 1 800 lm | IP20 | IK06 | >80 | 4000 K | 100 lm/W |
Installation: | surface mounted |
Supply voltage: | 230V AC / 50-60Hz |
Ambient temperature range: | 0°C … +40°C |
Lifetime: | 25 000 h |
Power factor: | >0,90 |
Housing: | PC |
Warranty: | 2 years |
LIGHT BEAM CURVES
DOWNLOADS
FILES TO DOWNLOAD
- Light beam curves (.zip)
- Declaration of Conformity (.pdf)
- Installation instructions (.pdf) – available soon
- Catalog card (.pdf)