Foria floodlight is a perfect solution both for sport and industrial facilities. Luminaire is characterized by remarkable luminous efficiency which makes it highly energy-efficient.

| Name | Power [W] | Luminous flux | Protection class | IP | IK | CRI | CCT | Luminous efficiency up to: |
|---|---|---|---|---|---|---|---|---|
| FORIA N0 | 50 | 8000 lm | I | IP66 | IK09 | >70 | 4000 K | 160 lm/W |
| Installation: | adjustable bracket, angle adjustment 0° +/- 90° |
|---|---|
| Supply voltage: | 230V AC / 50-60Hz |
| Ambient temperature range: | -30°C … +35°C |
| Lifetime L80B50: | 80 000h |
| Power factor: | >0,9 |
| Surge protection: | 10kV |
| Side surface exposed to the wind: | >0,09m2 |
| Housing: | aluminum, powder coated, tempered glass |
| Power Supply: | possibility of installing a power supply with DALI control |
| Warranty: | 5 years |
| L | W | H | Weight |
|---|---|---|---|
| 360 | 250 | 80 | 4 kg |
AURE 1 AURE 2 FORIA O30 567×560 3
AURE 1 AURE 2 O60 567×560 3
AURE 1 AURE 2 O90 567×560 3
FORIA FN 569×560 1
FORIA T4 566×560 1