TALO
SPECIFICATION
Name | Power [W] | Luminous flux | Protection class | IP | IK | CRI | CCT | Luminous efficiency up to: |
---|---|---|---|---|---|---|---|---|
TALO | 40 | 4 000 lm | II | IP20 | IK06 | >80 | 4000 K | 100 lm/W |
Installation: | directly in the ceiling / surface mounted |
Supply voltage: | 230 V AC / 50-60 Hz |
Ambient temperature range: | 0°C … +40°C |
Lifetime: | 30 000 h |
Power factor: | >0,9 |
Housing: | aluminium, PMMA |
Warranty: | 3 years |
LIGHT BEAM CURVES
DOWNLOADS
PLIKI DO POBRANIA
- Light beam curves (.zip)
- Declaration of Conformity (.pdf)
- Installation instructions (.pdf) – available soon
- Catalog card (.pdf)