STR N3
STR N3 has all the features of a modern luminaire: two-chamber casing, easy installation, protection against closing the luminaire during assembly, knife cut power supply as well as a valve enabling pressure equalization between chambers.
STR N3 street luminaires received the ENEC certification.
Exemplary applications:
Main roads, streets, parking lots, industrial and commercial areas, etc.

Specyfikacja
ENEC certificate
The quality of STR N3 street luminaires is confirmed by the ENEC certificate. The ENEC mark is a registered mark of the European certification of electrical products which confirms the high standard and safety of the product as well as meeting the requirements of European standards.
Name | Power [W] | Luminous flux | Protection class | IP | IK | CRI | CCT | Luminous efficiency up to: |
---|---|---|---|---|---|---|---|---|
STR N3 | 65 | 11 700 lm | I / II | IP66 | IK09 | >70 | 4000K | 180 lm/W |
STR N3 | 70 | 12 600 lm | I / II | IP66 | IK09 | >70 | 4000K | 180 lm/W |
STR N3 | 75 | 13 500 lm | I / II | IP66 | IK09 | >70 | 4000K | 180 lm/W |
STR N3 | 80 | 14 400 lm | I / II | IP66 | IK09 | >70 | 4000K | 180 lm/W |
STR N3 | 85 | 15 300 lm | I / II | IP66 | IK09 | >70 | 4000K | 180 lm/W |
STR N3 | 90 | 16 200 lm | I / II | IP66 | IK09 | >70 | 4000K | 180 lm/W |
STR N3 | 95 | 17 100 lm | I / II | IP66 | IK09 | >70 | 4000K | 180 lm/W |
STR N3 | 120 | 19 200 lm | I / II | IP66 | IK09 | >70 | 4000K | 160 lm/W |
Different parameters on request.
Installation: | on pillars Ø60mm, on outriggers Ø60mm, angle adjustment 0° +/-15°, 90° +/-15° |
Supply voltage: | 230V AC / 50-60Hz |
Ambient temperature range: | -30°C … +40°C |
Lifetime L90B10: | 100 000h (Ta 25°C) |
Power factor: | >0,9 |
Surge protection: | 10kV |
Wind exposed surface: | >0,042m2 |
Housing: | aluminum, tempered glass |
Warranty: | 5 years |
Size
External dimensions (mm) / Weight
L | W | H | Weight |
---|---|---|---|
780 | 320 | 125 | 8,5 kg |