STR N1
STR N1 luminaires are suitable for many applications such as city roads, housing estates and car parks. Excellent technical parameters and modern design gives you possibility to use it anywhere you want. Double chamber construction protects electronic devices inside the fixture. The newest LED generation as well as individually designed power supplies guarantee high luminous efficiency.
STR N1 street luminaires received the ENEC certification.
Exemplary application:
Main roads, streets, parking lots, industrial and commercial areas, etc.
Specification
ENEC certificate
The quality of STR N1 street luminaires is confirmed by the ENEC certificate. The ENEC mark is a registered mark of the European certification of electrical products which confirms the high standard and safety of the product as well as meeting the requirements of European standards.
Name | Power [W] | Luminous flux | Protection class | IP | IK | CRI | CCT | Luminous efficiency up to: |
---|---|---|---|---|---|---|---|---|
STR N1 | 15 | 2 700 lm | I / II | IP66 | IK09 | >70 | 4000K | 180 lm/W |
STR N1 | 20 | 3 600 lm | I / II | IP66 | IK09 | >70 | 4000K | 180 lm/W |
STR N1 | 25 | 4 500 lm | I / II | IP66 | IK09 | >70 | 4000K | 180 lm/W |
STR N1 | 30 | 5 400 lm | I / II | IP66 | IK09 | >70 | 4000K | 180 lm/W |
STR N1 | 35 | 6 125 lm | I / II | IP66 | IK09 | >70 | 4000K | 175 lm/W |
STR N1 | 40 | 7 000 lm | I / II | IP66 | IK09 | >70 | 4000K | 175 lm/W |
Different parameters on request.
Installation: | on pillars Ø60mm, on outriggers Ø60mm, angle adjustment 0° +/-15°, 90° +/-15° |
Supply voltage: | 230V AC / 50-60Hz |
Ambient temperature range: | -30°C … +40°C |
Lifetime L90B10: | 100 000h (Ta 25°C) |
Power factor: | >0,9 |
Surge protection: | 10kV |
Wind exposed surface: | >0,027m2 |
Housing: | aluminium, tempered glass |
Warranty: | 5 years |
Size
External dimensions (mm) / Weight
L | W | H | Weight |
---|---|---|---|
530 | 250 | 125 | 5,8 kg |