STR 2 N2
SPECIFICATION
Name | Power [W] | Luminous flux | Protection class | IP | IK | CRI | CCT | Luminous efficiency |
---|---|---|---|---|---|---|---|---|
STR 2 N2 | 40 – 60 | 6 400 – 9 600 lm | I | IP66 | IK08 | >80 | 4000 K | do 160 lm/W |
Installation: | on pillars Ø60mm, on outriggers Ø60mm, angle adjustment 0° +/-15°, 90° +/-15° |
Supply voltage: | 230V AC / 50-60 Hz |
Ambient temperature range: | -30°C … +50°C |
Lifetime: | 100 000 h |
Power factor: | >0,9 |
Surge protection: | >10kV |
Wind exposed surface: | >0,038m2 |
Housing: | aluminium, tempered glass |
Power supply: | possibility of installing a power supply with DALI control |
Warranty: | 5 years |
LIGHT BEAM CURVES
DOWNLOAD
FILES TO DOWNLOAD
- Light beam curves (.zip)
- Declaration of Conformity (.pdf)
- Installation instructions (.pdf) – wkrótce dostępne
- Catalog card (.pdf)